Click On  Model  Description  To View Complete Information

Model Description

Style Model No Sq. Ft. Bedrooms Baths
 
Model Description Style Model No Sq. Ft. Bedrooms Baths
Avalon Ranch 4802 1,328 3 2
Bahama Bay Ranch 5601 1,549 3 2
Catalina * Ranch 4601 1,273 3 2
Heron Bay Ranch 6801 1,881 3 2
Island Breeze Ranch 5205 1,438 3 2
Myrtle Beach Ranch 4805 1,328 3 2
Newport Ranch 4001 1,107 3 2
Port Cove Ranch 6009 1,660 3 2
Windchime Ranch 7601 2,102 4 2
Model Description Style Model No Sq. Ft. Bedrooms Baths
High Point Ranch 1761 2,103 3 2
Lexington Ranch 1721 1,992 3 2
Salisbury Ranch 1681 1,881 3 2
Model Description Style Model No Sq. Ft. Bedrooms Baths
Doral Woods Ranch 4801 1,328 3 2
Greenfield Ranch 6007 2,024 3 2
Longleaf * Ranch 4803 1,328 3 2
Pineridge Ranch 5604 1,549 3 2
Quail Run * Ranch 7201 1,992 3 2
St. Andrews Ranch 6201 1,715 3 2
The Woodland Ranch 5801 1,604 3 2

Model Description Style Model No Sq. Ft. Bedrooms Baths
Crape Myrtle Ranch 7600 2,102 4 2
Cypress Ranch 5600 1,549 3 2
Holly Ranch 6800 1,881 3 2
Poplar * Ranch 4400 1,217 3 2
Beechwood Ranch 5200 1,438 3 2
Sycamore * Ranch 6200 1,715 3 2
Persimmon Ranch 7200 1,992 4 2
Select A Different Search Criteria

Holmes Building Systems
P.O. Box 520
Robbins, NC 27325
Ph: 910-948-2516
Fax: 910-948-2512
Toll Free: 877-948-2516

All Materials Copyright Holmes Building Systems  -   Terms of Use   -   Privacy Policy
Website Development By:  LeeMc Enterprises, Inc.  -  540-344-0915