HOLMES BUILDING SYSTEMS HOMES
All These Homes Are Available Through Our Company

Click On Model Names To View Complete Information

Model Name
View Floor Plan

Style Model No Sq. Ft. Bedrooms Baths Dimensions
Newport Ranch 4001-R 1,107 3 2 40' x 27' - 8"
Poplar Ranch 4400-R 1,217 3 2 44' x 27' - 8"
Catalina Ranch 4601-R 1,273 3 2 46' x 27' - 8"
Avalon Ranch 4802-R 1,328 3 2 48' x 27' - 8"
Beechwood Ranch 5200-R 1,438 3 2 52' x 27' - 8"
Capri Ranch Front End Porch 5201-R 1,439 3 2 52' x 27' - 8"
Charlestonian Ranch Front End Porch 5401-R 1,494 3 2 54' x 27' - 8"
Cypress Ranch 5600-R 1,549 3 2 56' x 27' - 8"
Bahama Bay Ranch 5601-R 1,549 3 2 56' x 27' - 8"
Pineridge Ranch 5604-R 1,549 3 2 56' x 27' - 8"
Seaside Cottage Ranch Front End Porch 5606-R 1,521 3 2 56' x 27' - 8"
Sunset Beach Ranch Front End Porch 5608-R 1,480 3 2 56' x 27' - 8"
Woodland Ranch 5801-R 1,604 3 2 58' x 27' - 8"
Waterway Ranch Front End Porch 6008-R 1,632 4 2 60' x 27' - 8"
Port Cove Ranch 6009-R 1,660 3 2 60' x 27' - 8"
Sycamore Ranch 6200-R 1,715 3 2 62' x 27' - 8"
Holly Ranch 6800-R 1,881 3 2 68' x 27' - 8"
Heron Bay Ranch 6801-R 1,881 3 2 68' x 27' - 8"
Persimmon Ranch 7200-R 1,992 4 2 72' x 27' - 8"
Crape Myrtle Ranch 7600-R 2,102 4 2 76' x 27' - 8"
Windchime Ranch 7601-R 2,102 4 2 76' x 27' - 8"
Juniper Ranch 7602-R 2102 4 2 76' x 27' - 8"
 

Model Name
View Floor Plan

Style Model No Sq. Ft. Bedrooms Baths Dimensions
Dogwood Bonus Ranch 3200-BR 885 1 2 32' x 27' - 8"
Torrey Pines Bonus Ranch 3601-BR 996 1 36' x 27' - 8"
Blue Ridge Bonus Ranch 4002-BR 1,107 1 40' x 27' - 8"
Hawthorn Bonus Ranch 4201-BR 1,162 1 2 42' x 27' - 8"
Chalet Bonus Ranch 4602-BR 1,272 2 2 46' x 27' - 8"
Elmwood Bonus Ranch 4800-BR 1328 3 2 48" x 27' - 8"
Azalea Bonus Ranch 5400-BR 1,494 3 2 54' x 27' - 8"
Hilton Head Bonus Ranch 5601-BR 1,549 3 2 56' x 27' - 8"
Fairway Bonus Ranch 5604-BR 1,549 3 2 56' x 27' - 8"
Cedar Oaks Bonus Ranch 5801-BR 1,604 3 2 58' x 27' - 8"
Southport Bonus Ranch 7601-BR 2,102 4 2 76' x 27' - 8"
 

Model Name
View Floor Plan

Style Model No Sq. Ft. Bedrooms Baths Dimensions
Key Largo T-Ranch 4603-T 1,608 3 2 46' x 41' - 6"
Mulberry T-Ranch 5200-T 1,909 3 2 52' x 41' - 6"
Magnolia T-Ranch 5400-T 1,881 3 2 54' x 41' - 6"
Coronado T-Ranch 5403-T 1,858 3 2 54' x 41' - 6"
Carolina T-Ranch 5602-T 1,913 3 2 56' x 41' - 6"
Savannah T-Ranch 6004-T 1,913 3 2 60' x 41' - 6"
Greenfield T-Ranch 6007-T 2,024 3 2 60' x 41' - 6"
Evergreen T-Ranch 6401-T 2,153 3 2 64' x 41' - 6"
 

Model Name
View Floor Plan

Style Model No Sq. Ft. Bedrooms Baths Dimensions
Ashwood T-Bonus Ranch 5200-TBR 1,909 3 2 52' x 41' - 6"
Cedar Bay T-Bonus Ranch 5609-TBR 1,932 3 2 56' x 41' - 6"
Wrightsville T-Bonus Ranch 6004-TBR 1,913 3 60' x 41' - 6"
Augusta T-Bonus Ranch 6401-TBR 2,153 3 2 64' x 41' - 6"
Pinehurst T-Bonus Ranch 6007-TBR 2,024 3 2 60' x 41' - 6"
Greenbrier T-Bonus Ranch 7202-TBR 2,432 3 2 72' x 41' - 6"
 

Model Name
View Floor Plan

Style Model No Sq. Ft. Bedrooms Baths Dimensions
Shadow Ridge 2 Story 3401-TS 1,880 3 2 34' x 27' - 8"
Callaway 2 Story 4003-TS 2,214 4 40' x 27' - 8"
Eagle Glen 2 Story 4804-TS 2,656 4 48' x 27' - 8"
 

Model Name
View Floor Plan

Style Model No Sq. Ft. Bedrooms Baths Dimensions
Carthage Bonus Ranch 1761-BR 2,103 3 2  
Charlotte T-Ranch 1601-T 1,767 3 2  
Chapel Hill Bonus Ranch 1681-BR 1,881 3 2  
Concord T Bonus Ranch 1601-TBR 1,913 3 2  
High Point Ranch 1761 2,103 3 2  
Lexington Ranch 1721 1,992 3 2  
Salisbury Ranch 1681 1,881 3 2  
Thomasville Bonus Ranch 1721-BR 1,992 3 2  
Wake Forest Bonus Ranch 1762-BR 2,103 3 2  
 
All These Homes Are Available Through Our Company